The Indian Journal of Marketing is published monthly (12 issues per year). Subscriptions are available for individuals, institutions, and libraries. Multi-year subscriptions offer a saving over the single-year rate.
Subscription rates are applicable to individuals and institutions only. Subscription agencies and agents should write to [email protected] to request the Agency Price List.
To subscribe or renew, download the subscription form below or contact us directly. Payments are accepted via NEFT/RTGS bank transfer, Demand Draft, and cheque.
International: USD 185/year (flat rate, no discount tiering).
| Period | Rate | Discount | Amount Payable |
|---|---|---|---|
| One Year (12 Issues) | ₹4,500 | Nil | ₹4,500 |
| Two Years (24 Issues) | ₹9,000 | ₹200 | ₹8,800 |
| Three Years (36 Issues) | ₹13,500 | ₹400 | ₹13,100 |
| Five Years (60 Issues) | ₹22,500 | ₹800 | ₹21,700 |
Subscribers outside India should contact [email protected] for international combo rates. Rates for a 7-journal combo are also available on request.
| Period | Rate | Discount | Amount Payable |
|---|---|---|---|
| One Year (54 issues) | ₹24,100 | ₹1,000 | ₹23,100 |
| Two Years (108 issues) | ₹48,200 | ₹2,500 | ₹45,700 |
| Three Years (162 issues) | ₹72,300 | ₹5,000 | ₹67,300 |
| Period | Rate | Discount | Amount Payable |
|---|---|---|---|
| One Year (46 issues) | ₹20,500 | ₹600 | ₹19,900 |
| Two Years (92 issues) | ₹41,000 | ₹2,000 | ₹39,000 |
| Three Years (138 issues) | ₹61,500 | ₹3,500 | ₹58,000 |
| Period | Rate | Discount | Amount Payable |
|---|---|---|---|
| One Year (44 issues) | ₹18,500 | ₹400 | ₹18,100 |
| Two Years (88 issues) | ₹37,000 | ₹1,600 | ₹35,400 |
| Three Years (132 issues) | ₹55,500 | ₹3,000 | ₹52,500 |
| Period | Rate | Discount | Amount Payable |
|---|---|---|---|
| One Year (40 issues) | ₹16,500 | ₹400 | ₹16,100 |
| Two Years (80 issues) | ₹33,000 | ₹1,400 | ₹31,600 |
| Three Years (120 issues) | ₹49,500 | ₹2,200 | ₹47,300 |
Payment may be made by any of the following methods:
| Account Name | Indian Journal of Marketing |
| Account Number | 65270940713 |
| Bank | State Bank of India |
| Branch | Asian Games Village, New Delhi |
| Branch Code | 07407 |
| IFSC Code | SBIN0007407 |
| MICR Code | 110002007 |
After making payment, please email the following details to [email protected]: